Forever Now
bay (2011) Galileo – All’s Forgotten (Darshaan)
Fee for 2020: £1,000
Norton Grove Stud are delighted to offer this impeccably bred son of Galileo to breeders for the 2019 season. We think he will prove very attractive to National Hunt breeders.
Race Record
Won 2 races, £62,102 and placed 5 times
Won | Listed | March Stakes, 14f, Goodwood beating Alex My Boy (Gr 2), King’s Fete (Gr 3), Miss Marjurie (Gr 3) and three other Stakes winners |
3rd | Group 3 | Bahrain Trophy, 13f, Newmarket, beating The Corsican (Gr 3), Vent Du Force (Gr 3) etc |
3rd | Group 3 | Sagaro Stakes, 16f, Ascot beating Pallasator (Gr 2), Seismos (Gr 3) etc |
3rd | Listed | Further Flight Stakes, 14f, Nottingham beating a Stakes winner |
4th | Group 3 | Henry II Stakes, Sandown Park, beating two Stakes winners |
Pedigree
Forever Now
Galileo (IRE)
b 1998 |
Sadler’s Wells (USA) | Northern Dancer (CAN) | Nearctic (CAN) |
Natalma (USA) | |||
Fairy Bridge (USA) | Bold Reason (USA) | ||
Special (USA) | |||
Urban Sea (USA) | Miswaki (USA) | Mr Prospector (USA) | |
Hopespringseternal (USA) | |||
Allegretta | Lombard (GER) | ||
Anatevka (GER) | |||
All’s Forgotten (USA)
dkb/b 2000 |
Darshaan | Shirley Heights | Mill Reef (USA) |
Hardiemma | |||
Delsy (FR) | Abdos (FR) | ||
Kelty (FR) | |||
Forget About It (IRE) | Be My Guest (USA) | Northern Dancer (CAN) | |
What A Treat (USA) | |||
You Make Me Real (USA) | Give Me Strength (USA) | ||
Icy Dial (USA) |
News about Forever Now